DATA FROM ROLIVA JOB LISTINGS
Most-mentioned skills by role — October 2026
Which skills and tools current job listings mention, role by role, counted from the listings ROLIVA reads on employers’ own careers pages. As of 4 October 2026.
Roles with a report this month
| Role | Listings counted | Most-mentioned skill |
|---|---|---|
| Product manager | 210 | Agile (17%) |
| Program manager | 80 | Agile (24%) |
| Project manager | 55 | Agile (31%) |
| Business analyst | 34 | SQL (53%) |
| Data analyst | 42 | SQL (79%) |
| Data scientist | 56 | Python (93%) |
| Machine learning engineer | 65 | Python (75%) |
| Data engineer | 76 | Python (83%) |
| QA and test engineer | 56 | Python (45%) |
| Security engineer | 44 | AWS (55%) |
| Solutions engineer | 484 | AWS (3%) |
| Engineering manager | 126 | Java (52%) |
| Software engineer | 750 | Python (54%) |
| Product and UX designer | 34 | Figma (76%) |
| Account executive | 220 | Figma (12%) |
Each report shows its sample size, the countries its listings come from, how skills were detected and the as-of date. Roles below the threshold have no report. You can also browse current roles.